Interested persons may download the pictures provided the source is acknowledged and the license agreement, Attribution 4.0 International (CC BY 4.0), is adhered to when used.
“You are free to:
Under the following terms:
Here is an example of the citation required:
Pretorius, Z.A. Bender, C.M., and Boshoff, W.H.P. 2023. The Repository of South African Plant Rust Images. Available at: DOI 10.17605/OSF.IO/UGJ8Z
| Pathogen | Date | Collection site | Host(s) scientific name | Common name | PREM no |
|---|---|---|---|---|---|
| Austropuccinia psidii | 2021, 2023 | Hermanus and Somerset West | Myrtus communis | Common myrtle | |
| Coleosporium plumeriae | 2022 | Pretoria, Gqeberha | Plumeria rubra | Frangipani | PREM63333 |
| Endophyllum osteospermi | 2021 | Sandbaai | Osteospermum moniliferum | Bietou | |
| Kuehnola uridinis | 2023 | Sanddrif | Rubus fruticosus | Wild blackberry | |
| Melampsora larici-populina | 2018 to 2023 | Onrusrivier | Populus simonii, P. nigra, P. ex canescens | Simon poplar, black poplar, grey poplar | PREM63318, PREM63319 |
| Phakopsora nishidana | 2020 to 2022 | Napier, Onrus, Somerset West, Vermont | Ficus carica, F. pumila | Edible fig, tickey creeper | PREM63073 |
| Phakopsora pachyrhizi | 2001 to 2007 | Vryheid, Cedara, Sudwala Caves | Glycine max, | Soybean, Kudzu | |
| Phragmidium fragariae | 2022 , 2023 | Stellenbosch | Duchesnea indica | Wild strawberry | |
| Phragmidium mucronatum | 2022 | Keurboomstrand | Rosa spp. | Rose | PREM63334 |
| Puccinia antherrini | 2022 | Bloemfontein | Anthirrhinum majus | Snapdragon | |
| Puccinia coronata f. sp. avenae | 2020 to 2023 | Napier, Onrus, Paarl + | Avena sativa, A. fatua | Oat | PREM63331 |
| Puccinia dehiscens | 2020 | Plettenberg Bay | Aristea ecklonii | Blue stars | PREM63321 |
| Puccinia digitariae | 2010 to 2021 | Bloemfontein, Glen | Solanum campylacanthum, S. lichtensteinii, S. melongena, Digitaria eriantha | Bitter apple, eggplant, Smuts fingergrass | PREM63072, PREM63074, |
| Puccinia doidgeae | 2023 | Onrus | Cyperus polystacheos | Sedge | |
| Puccinia graminis f. sp. avenae | 2021 | Greytown | Avena sativa | Oat | PREM63329 |
| Puccinia graminis f. sp. tritici | 2021 | Greytown, Paarl | Triticum aestivum, Hordeum vulgare, X triticosecale | Bread wheat, Barley, Triticale | PREM63328 |
| Puccinia granularis | 2022 | Onrus | Pelargonium cucullatum | Pelargonium | |
| Puccinia helianthi | 2022 | Paarl | Helianthus annuus | Sunflower | |
| Puccinia hemerocallidis | 2021 | Paarl | Hemerocallis sp. | Daylily | PREM63323 |
| Puccinia hordei | 2021 | Napier | Hordeum vulgare | Barley | PREM63330 |
| Puccinia lagenophorae | 2018 to 2021 | Onrus, Hermanus | Senecio halimifolius, Cineraria geifolia, Arctotheca populifolia | Tabakbos, Cinerarea, Sea pumpkin | |
| Puccinia malvacearum | 2021 to 2022 | Onrus, Paarl, Bloemfontein | Malva parviflora, Alcea rosea | Mallow, Hollyhock | |
| Puccinia menthae | 2023 | Onrus | Mentha spicata | Spearmint | |
| Puccinia pelargonii-zonalis | 2019 to 2021 | Onrusrivier | Pelargonium x hortorum | Ornamental geranium | PREM63324 |
| Puccinia polycampta | 2021 | Hermanus | Trachyandra ciliata | Veldkool | |
| Puccinia polypogonis | 2022 | Onrus | Polypogon monspeliensis | Annual beard grass | |
| Puccinia porri | 2021 to 2022 | Elim, Bloemfontein | Allium fistolosum, A. sativum | Bunching onion, garlic | PREM63322 |
| Puccinia sorghi | 2021 to 2022 | Ugie | Zea mays | Maize | |
| Puccinia stenotaphri | 2022 | Vermont | Stenotaphrum secundatum | St Augustine (buffalo) grass | PREM63326 |
| Puccinia striiformis f. sp. tritici | 2022 | Greytown, Bloemfontein, Napier | Triticum aestivum | Bread wheat | |
| Puccinia tanaceti | 2022 | Hermanus | Argyranthemum frutescens | Marguerite daisy | PREM63325 |
| Puccinia taraxaci | 2023 | Onrus | Taraxum officinale | Dandelion | |
| Puccinia thaliae | 2022 | Bosbokstrand | Canna indica | Canna | |
| Puccinia triticina | 2021 | Napier | Triticum aestivum | Bread wheat | PREM63327 |
| Tranzschelia discolor | 2021 to 2023 | Paarl, Ladybrand, Bloemfontein | Prunus persica, P. armeniaca | Peach, apricot | |
| Uromyces albucae | 2022 | Gouritzmond | Ornithogalum canadense | Snotui | |
| Uromyces aloes | 2019, 2022 | Onrus, Paarl | Aloe sp. | Ornamental aloe | |
| Uromyces appendiculatus | 2022 | Bloemfontein | Phaseolus vulgaris | Drybean | |
| Uromyces badius | 2022 | Hawston | Haemanthus coccineus | Paintbrush lily | |
| Uromyces dianthi | 2022 | Bloemfontein | Dianthus chinensis | Grasangelier | |
| Uromyces ixiae | 2021 | Hermanus | Gladiolus cunonius | Gladiolus | |
| Uromyces kentaniensis | 2018 to 2021 | Onrusrivier | Chasmanthe aethiopica | Cobra lily | PREM63320 |
| Uromyces rumicis | 2023 | Onrus | Rumex crispus | Curly dock |
Disclaimer: Using available resources, every effort has been made to accurately identify the rust pathogen/s and their host plant/s. Authors, contributors and curators can not be held responsible for the use by other parties of the information in the repository.